Open |
17 Entries, 17 Starters | |||
| Judges: Aaron Wendel, Alex Smith | ||||
| 1st | ||||
| No. | 4 | |||
| Name | Goshen’s True Blue – Copper | |||
| Sire | FC AFC Kantagrees Master of Lightning | |||
| Dam | Goshen’s Whiplash | |||
| Breeder | Paul Hansen | |||
| Owner | Bob Fink | |||
| Handler | Bob Fink | |||
| 2nd | ||||
| No. | 1 | |||
| Name | CraneyHill Grouse on Glendye – DJ | |||
| Sire | FC CraneyHill Dalmore Dudley | |||
| Dam | Warreners Snow Goose of CraneyHill | |||
| Breeder | Todd Agnew | |||
| Owner | Rich Lindsay | |||
| Handler | Todd Agnew | |||
| 3rd | ||||
| No. | 8 | |||
| Name | AFC Russ Smith’s Lightning – Bruiser | |||
| Sire | FC AFC Ivanhoe’s Mr. Tuxedo | |||
| Dam | Gidget of Westphal | |||
| Breeder | Russ Smith | |||
| Owner | Russ Smith | |||
| Handler | Russ Smith | |||
| 4th | ||||
| No. | 12 | |||
| Name | Guinevere of Westphal | |||
| Sire | AFC Russ Smith’s Lightning | |||
| Dam | Guadaira’s High Test | |||
| Breeder | Brent LeMaster | |||
| Owner | Russ Smith | |||
| Handler | Russ Smith | |||
Amateur |
14 Entries, 14 Starters | ||||||
| Judges: Aaron Wendel, Alex Smith | |||||||
| 1st | |||||||
| No. | 5 | ||||||
| Name | FC AFC CAFC Narvin’s Sully of Ivanhoe – Sully | ||||||
| Sire | NFC NAFC CNFC CNAFC Blackriver’s Tanner | ||||||
| Dam | CNFC CFC Lady Caramel | ||||||
| Breeder | Tawnya McCaffrey | ||||||
| Owner | Bill Cosgrove | ||||||
| Handler | Bill Cosgrove | ||||||
| 2nd | |||||||
| No. | 13 | ||||||
| Name | NAFC Harvest Moon’s Freddy of Ludlow – Freddy | ||||||
| Sire | Harvest Moon’s Rey | ||||||
| Dam | Harvest Moon’s Cookie | ||||||
| Breeder | Kevin Dresow | ||||||
| Owner | Dick Taylor | ||||||
| Handler | Dick Taylor | ||||||
| 3rd | |||||||
| No. | 6 | ||||||
| Name | Wonmore Blue – Lue | ||||||
| Sire | FC AFC CFC Hellfire’s Fast Track MH CD AX AXJ | ||||||
| Dam | Ferndelle’s Daphne Moonlight Spring | ||||||
| Breeder | Danell Oliver | ||||||
| Owner | Paul Haering | ||||||
| Handler | Paul Haering | ||||||
| 4th | |||||||
| No. | 2 | ||||||
| Name | Cadiz Country Tony – Tony | ||||||
| Sire | AFC Cadiz Country Tanner | ||||||
| Dam | FC AFC Fallen Wing Z&Z Ringer | ||||||
| Breeder | Peter Zulleger | ||||||
| Owner | Michael Walsh | ||||||
| Handler | Michael Walsh | ||||||
Puppy |
4 Entries, 3 Starters | ||||
| Judges: Dick Taylor, George Wilson | |||||
| 1st | |||||
| No. | 3 | ||||
| Name | Autumn Fields Dilly Dilly – Dilly | ||||
| Sire | AFC Heartrocks Masked Bandit | ||||
| Dam | FC Goshen’s On Any Sundae | ||||
| Breeder | Kim Hansen | ||||
| Owner | Brian Young | ||||
| Handler | Brian Young | ||||
| 2nd | |||||
| No. | 4 | ||||
| Name | CraneyHill Closed on Thanksgiving – Alice | ||||
| Sire | NFC CNAFC AFC CAFC Crosswinds Comic Relief | ||||
| Dam | Wood Land’s Blazing Remington SH | ||||
| Breeder | R. Michael Dilullo | ||||
| Owner | Todd Agnew &Christina Power-Agnew | ||||
| Handler | Todd Agnew | ||||
| 3rd | |||||
| No. | 2 | ||||
| Name | Chasing in the Skye – Skye | ||||
| Sire | FC AFC Stonington’s Cut to the Chase | ||||
| Dam | Pheasant Feathers Outlawed Josi | ||||
| Breeder | Jason Saunders&Jane Haworth | ||||
| Owner | Bill&Nancy Trego | ||||
| Handler | Bill Trego | ||||
| 4th | |||||
| No. | No 4th Place | ||||
