| Open Stake | ||
| Judges: | Mike Ludwig & Dan Tuttle | |
| Number entered/number started: 19/19 and 8 to the 3rd | ||
| 1st Place | ||
| Dog Name: | Goshen’s Right Turn | Clyde |
| Reg #: | SR90836001 | |
| Sire: | FC AFC Kantagrees Master of Light | |
| Dam: | FC AFC Sky Diamond | |
| Breeder: | Paul Hansen | |
| Owner: | Paul Hansen | |
| Handler: | Ken Willis | |
| 2nd Place | ||
| Dog Name: | Sonrays Sir Christopher | Chris |
| Reg #: | SR99393405 | |
| Sire: | Belwind Willie | |
| Dam: | FC AFC Spring Meadow’s Tara of Mountain View | |
| Breeder: | Chris Jensen | |
| Owner: | Warren Wunderlich | |
| Handler: | Ken Willis | |
| 3rd Place | ||
| Dog Name: | Fin and Feather’s Tazmanian Devil | Taz |
| Reg #: | SS00959001 | |
| Sire: | FC Brookwoods Nash | |
| Dam: | Col. Rayco’s Astrid | |
| Breeder: | Kevin Klasing | |
| Owner: | Lisa Simpson | |
| Handler: | Jeff Brooks | |
| 4th Place | ||
| Dog Name: | Narvin’s Shogun Super Nova | Nova |
| Reg #: | SS04122701 | |
| Sire: | FTCH Belwind Willie | |
| Dam: | Narvin’s Jet Fighter | |
| Breeder: | Bill McCaffrey | |
| Owner: | Joe DeMarkis | |
| Handler: | Joe DeMarkis | |
| Amatuer Stake | ||
| Judges: | Mike Ludwig & Dan Tuttle | |
| Number entered/number started: 18/20 7 back to the 3rd | ||
| 1st Place | ||
| Dog Name: | Auroras Rise of Sirius | Rise |
| Reg #: | SS06064902 | |
| Sire: | Syncerus Sweep | |
| Dam: | AFC Olive Ridge Coraline | |
| Breeder: | Justin Smith | |
| Owner: | Ted Lagala | |
| Handler: | Ted Lagala | |
| 2nd Place | ||
| Dog Name: | Stonington’s Little Deuce Coupe | Cooper |
| Reg #: | SS03959103 | |
| Sire: | FC AFC Stonington’s Cut to the Chase | |
| Dam: | Pheasant Feathers Outlaw Josie | |
| Breeder: | Jason Saunders & Jane Haworth | |
| Owner: | Mike Elsasser | |
| Handler: | Mike Elsasser | |
| 3rd Place | ||
| Dog Name: | NFC FC AFC CAFC Coals Creek Practically Perfect | Pip |
| Reg #: | SR82443403 | |
| Sire: | Hillside Hickory Sir Winston | |
| Dam: | Hillside Hickory Dakota | |
| Breeder: | Anna Liegel | |
| Owner: | Mike Elsasser | |
| Handler: | Mike Elsasser | |
| 4th Place | ||
| Dog Name: | Aurora’s Skyfall Warrior | Sky |
| Reg #: | SS13667009 | |
| Sire: | FC AFC Thistle’s Brambles and Briars | |
| Dam: | Windy Ridge Drifter’s Trek | |
| Breeder: | Ted Lagala | |
| Owner: | Ted Lagala | |
| Handler: | Ted Lagala | |
| Puppy Stake | ||
| Judges: | Mike Elsasser & Mark Brookshire | |
| Number entered/number started:5/6 | ||
| 1st Place | ||
| Dog Name: | Windy Acres Houston | Houston |
| Reg #: | SS17524402 | |
| Sire: | FC AFC Hearthrocks Masked Bandit | |
| Dam: | FC Goshen’s On Any Sundae | |
| Breeder: | Kim Hansen | |
| Owner: | Jeff Beelman | |
| Handler: | Jeff Beelman | |
| 2nd Place | ||
| Dog Name: | Autumn’s Blaze of J-Mar | Blaze |
| Reg #: | SS16119905 | |
| Sire: | FC AFC Sunrise Pablo | |
| Dam: | Autumn’s Black Diamond | |
| Breeder: | Ron Medina | |
| Owner: | James Schnupp | |
| Handler: | James Schnupp | |
| 3rd Place | ||
| Dog Name: | Rainy’s Blazing Blitz | Blitz |
| Reg #: | SS13188703 | |
| Sire: | FC AFC Russ Smith’s Lightning | |
| Dam: | Pheasant Feathers Raining Dawn | |
| Breeder: | John Dudash | |
| Owner: | John R Dudash Jr. | |
| Handler: | John R Dudash Jr. | |
| 4th Place | ||
| Dog Name: | Smith’s Trixie | Trixie |
| Reg #: | SS13188701 | |
| Sire: | FC AFC Smith’s Lightning | |
| Dam: | Pheasant Feathers Raining Down | |
| Breeder: | John Dudash | |
| Owner: | Russell Smith | |
| Handler: | Russell Smith | |
